VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,111,137 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,081.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,051,288.6 GB  581,860,068
2 Iran (ISLAMIC Republic Of)  98,477,383.3 GB  5,310,320,947
3 Russian Federation  87,327,425.4 GB  1,387,166,629
4 Japan  66,651,169.4 GB  689,885,014
5 United States  52,167,126.8 GB  1,077,347,493
6 Taiwan  49,972,618.6 GB  786,934,868
7 France  45,894,619.2 GB  586,400,080
8 Indonesia  37,857,784.6 GB  884,018,832
9 India  35,418,415.9 GB  764,996,874
10 China  29,420,603.4 GB  770,302,836
11 Viet Nam  28,960,697.1 GB  493,866,793
12 Thailand  19,197,765.5 GB  343,132,492
13 United Arab Emirates  15,492,475.5 GB  515,722,915
14 Hong Kong  14,525,450.8 GB  235,334,174
15 Philippines  12,744,070.2 GB  314,167,841
16 Myanmar  12,734,622.0 GB  223,854,396
17 Malaysia  11,714,114.1 GB  138,974,756
18 Turkmenistan  11,375,333.9 GB  153,529,646
19 Bangladesh  9,450,373.3 GB  386,914,298
20 Ukraine  9,267,443.0 GB  529,740,030
21 Canada  7,968,286.4 GB  81,622,616
22 Saudi Arabia  7,830,661.3 GB  107,404,432
23 Germany  7,760,501.1 GB  239,127,258
24 Turkey  6,634,180.7 GB  97,548,259
25 Singapore  6,596,501.6 GB  378,671,129
26 Iraq  5,629,576.5 GB  224,097,629
27 Australia  5,473,899.8 GB  111,863,703
28 Brazil  5,173,992.3 GB  1,362,369,110
29 United Kingdom  5,149,448.0 GB  125,706,347
30 Lao People's Democratic Republic  4,408,448.4 GB  72,816,875
31 Pakistan  4,289,510.0 GB  103,857,742
32 Nigeria  3,587,275.0 GB  430,601,791
33 Cambodia  3,143,317.1 GB  91,838,140
34 Kenya  3,044,646.2 GB  182,714,093
35 Mexico  2,434,496.2 GB  43,361,292
36 Oman  1,975,676.6 GB  36,012,001
37 Argentina  1,974,046.8 GB  27,271,504
38 Spain  1,921,796.1 GB  20,671,806
39 Netherlands  1,890,650.4 GB  49,737,984
40 Armenia  1,451,648.9 GB  4,859,847
41 Egypt  1,343,333.3 GB  37,377,345
42 Qatar  1,326,044.1 GB  18,745,311
43 Algeria  1,321,287.0 GB  36,659,460
44 Nepal  1,319,917.8 GB  19,603,635
45 Syrian Arab Republic  1,275,722.8 GB  234,804,203
46 Jordan  1,266,583.3 GB  25,231,717
47 Italy  1,209,420.9 GB  14,723,619
48 New Zealand  1,113,819.4 GB  14,851,045
49 Somalia  1,110,113.2 GB  50,336,512
50 Kyrgyzstan  1,108,153.9 GB  12,453,803
51 Macau  1,042,349.9 GB  18,936,872
52 Sudan  1,031,615.8 GB  38,899,332
53 Kazakhstan  1,020,868.9 GB  14,915,041
54 Colombia  1,010,072.3 GB  19,466,999
55 Sweden  989,318.1 GB  17,056,175
56 Ghana  931,709.4 GB  54,869,237
57 Austria  923,230.8 GB  14,502,598
58 Venezuela  838,229.1 GB  25,575,514
59 Chile  809,799.6 GB  14,018,038
60 Belarus  803,035.1 GB  21,408,479
61 Romania  777,202.3 GB  13,373,094
62 Peru  759,570.7 GB  10,503,571
63 Ethiopia  743,962.0 GB  38,694,641
64 Mongolia  691,883.4 GB  11,275,921
65 Libyan Arab Jamahiriya  669,970.2 GB  18,938,027
66 Cote D'ivoire  665,303.0 GB  9,399,716
67 Kuwait  663,027.4 GB  10,237,448
68 Morocco  645,508.7 GB  25,173,555
69 Poland  625,506.5 GB  8,737,471
70 Azerbaijan  594,482.1 GB  10,523,638
71 Latvia  586,000.2 GB  3,000,173
72 Yemen  569,195.4 GB  19,408,086
73 Ecuador  562,348.8 GB  53,510,749
74 Norway  541,685.7 GB  4,671,014
75 Switzerland  511,372.9 GB  34,896,745
76 Palestinian Territory Occupied  497,715.3 GB  12,361,859
77 Belgium  466,678.4 GB  6,236,048
78 South Africa  457,017.2 GB  16,903,293
79 Finland  432,598.9 GB  3,884,102
80 Tanzania United Republic of  417,109.8 GB  10,576,739
81 Israel  396,772.7 GB  8,979,685
82 Afghanistan  395,489.0 GB  14,714,373
83 Uganda  370,699.6 GB  18,853,777
84 Portugal  363,209.7 GB  5,676,053
85 Denmark  329,208.1 GB  3,000,910
86 Lithuania  317,885.1 GB  4,039,745
87 Hungary  315,253.7 GB  4,812,358
88 Czech Republic  313,712.8 GB  4,894,820
89 Georgia  291,133.7 GB  3,511,182
90 Guinea  281,093.4 GB  8,565,747
91 Greece  260,737.0 GB  3,723,508
92 Gabon  251,261.2 GB  2,612,643
93 Sri Lanka  250,626.8 GB  6,439,744
94 Bahrain  223,924.5 GB  3,608,845
95 Tunisia  216,020.2 GB  6,041,329
96 Brunei Darussalam  210,527.2 GB  1,596,839
97 Bulgaria  209,601.9 GB  4,103,782
98 Dominican Republic  207,587.4 GB  6,833,588
99 Lebanon  202,124.5 GB  9,000,439
100 Guatemala  201,272.1 GB  4,362,567
101 Uzbekistan  200,580.4 GB  3,965,397
102 Serbia  196,462.5 GB  3,530,088
103 Panama  181,599.2 GB  4,932,953
104 Bolivia  180,339.6 GB  3,181,253
105 Djibouti  162,358.0 GB  4,236,615
106 Paraguay  153,985.7 GB  2,056,209
107 Ireland  135,034.1 GB  1,871,975
108 Slovenia  132,268.4 GB  1,543,976
109 Croatia (LOCAL Name: Hrvatska)  113,594.0 GB  1,124,437
110 Costa Rica  113,236.3 GB  1,687,009
111 Slovakia (SLOVAK Republic)  109,445.7 GB  1,227,857
112 Moldova Republic of  106,012.7 GB  2,668,019
113 Albania  103,136.0 GB  2,333,084
114 Bosnia and Herzegowina  102,713.2 GB  932,984
115 Cuba  102,619.7 GB  2,655,574
116 Mauritius  98,455.3 GB  1,311,772
117 Jamaica  90,506.6 GB  2,061,422
118 Bhutan  81,038.8 GB  1,678,378
119 Estonia  80,135.8 GB  1,046,849
120 Uruguay  75,919.9 GB  1,113,162
121 Luxembourg  60,614.1 GB  1,317,702
122 Honduras  60,004.3 GB  1,391,324
123 Benin  59,640.5 GB  6,857,767
124 Antigua and Barbuda  58,123.6 GB  1,621,033
125 Cyprus  54,797.1 GB  5,210,470
126 Togo  53,796.2 GB  1,411,503
127 Maldives  51,728.5 GB  901,914
128 Senegal  50,935.1 GB  1,935,158
129 Guam  50,355.6 GB  978,493
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,856.4 GB  652,883
132 Trinidad and Tobago  41,592.2 GB  636,909
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,071.1 GB  1,241,295
135 Cameroon  36,356.9 GB  3,194,107
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,233.1 GB  2,378,090
138 El Salvador  32,793.6 GB  869,440
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.2 GB  342,955
141 Madagascar  28,503.7 GB  749,974
142 Nicaragua  26,963.9 GB  519,979
143 Malta  26,538.2 GB  501,528
144 Namibia  25,291.8 GB  750,194
145 Iceland  24,769.3 GB  747,901
146 Tajikistan  24,737.0 GB  1,196,352
147 Puerto Rico  24,048.7 GB  637,762
148 Palau  23,872.1 GB  181,765
149 Reunion  23,203.9 GB  93,267
150 Seychelles  22,051.8 GB  3,412,223
151 Chad  21,488.7 GB  4,514,016
152 Congo The Democratic Republic of The  21,142.1 GB  1,439,424
153 Angola  20,457.8 GB  724,614
154 Mali  18,216.8 GB  1,058,162
155 Burkina Faso  18,027.2 GB  1,559,040
156 Montenegro  17,662.9 GB  370,305
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,478.5 GB  528,574
159 Zambia  16,187.7 GB  652,965
160 Zimbabwe  15,906.6 GB  2,280,117
161 Saint Lucia  14,914.7 GB  180,319
162 Guyana  13,855.3 GB  298,471
163 Malawi  13,165.3 GB  188,551
164 Papua New Guinea  12,527.9 GB  192,210
165 Suriname  11,140.7 GB  309,569
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,178.7 GB  386,718
169 Belize  8,805.2 GB  514,603
170 French Polynesia  8,744.6 GB  185,139
171 Gambia  8,464.3 GB  3,636,175
172 Aruba  8,364.3 GB  92,084
173 Botswana  8,234.4 GB  189,821
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,136.7 GB  334,719
179 Dominica  5,273.3 GB  293,633
180 Martinique  5,212.6 GB  74,626
181 Equatorial Guinea  5,136.8 GB  315,110
182 Vanuatu  5,131.7 GB  274,431
183 Congo  4,491.9 GB  122,604
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,982
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,851
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.7 GB  125,201
193 Cayman Islands  2,528.0 GB  57,085
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,129.9 GB  47,727
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.8 GB  33,446
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4