Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348085556 2026/04/21 17:07:21 (0 mins ago) In-use 0 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21348085555 2026/04/21 17:06:56 (0 mins ago) 17:07:51 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21348085554 2026/04/21 17:05:29 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.137.x.x SoftEther VPN (UDP) In-use
VPN-21348085553 2026/04/21 17:05:23 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085552 2026/04/21 17:05:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085551 2026/04/21 17:05:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085550 2026/04/21 17:05:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085549 2026/04/21 17:05:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085548 2026/04/21 17:05:21 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085547 2026/04/21 17:05:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348085546 2026/04/21 17:05:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085545 2026/04/21 17:05:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085544 2026/04/21 17:05:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085543 2026/04/21 17:05:20 (0 mins ago) In-use 0 mins Rwanda Japan 138.64.x.x OpenVPN In-use
VPN-21348085542 2026/04/21 17:05:20 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085541 2026/04/21 17:05:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085540 2026/04/21 17:05:19 (0 mins ago) In-use 0 mins Brazil Japan 106.166.x.x OpenVPN In-use
VPN-21348085539 2026/04/21 17:05:19 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085538 2026/04/21 17:05:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085537 2026/04/21 17:05:19 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085536 2026/04/21 17:05:19 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21348085535 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085534 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085533 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085532 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085531 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21348085530 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085529 2026/04/21 17:05:18 (0 mins ago) 17:05:19 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085528 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085527 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085526 2026/04/21 17:05:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085525 2026/04/21 17:05:17 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21348085524 2026/04/21 17:05:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085523 2026/04/21 17:05:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085522 2026/04/21 17:05:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085521 2026/04/21 17:05:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085520 2026/04/21 17:05:16 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348085519 2026/04/21 17:05:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085518 2026/04/21 17:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085517 2026/04/21 17:05:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085516 2026/04/21 17:05:15 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348085515 2026/04/21 17:05:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085514 2026/04/21 17:05:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085513 2026/04/21 17:05:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.104.x.x OpenVPN In-use
VPN-21348085512 2026/04/21 17:05:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085511 2026/04/21 17:05:14 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348085510 2026/04/21 17:05:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085509 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085508 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085507 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085506 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085505 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348085504 2026/04/21 17:05:13 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21348085503 2026/04/21 17:05:13 (0 mins ago) 17:05:17 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21348085502 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Kazakhstan Japan 126.214.x.x SoftEther VPN (TCP) In-use
VPN-21348085501 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21348085500 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085499 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085498 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085497 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085496 2026/04/21 17:05:12 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348085495 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348085494 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085493 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085492 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348085491 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348085490 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085489 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Jordan Japan 133.175.x.x OpenVPN In-use
VPN-21348085488 2026/04/21 17:05:11 (0 mins ago) 17:05:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.27 MB
VPN-21348085487 2026/04/21 17:05:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085486 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085485 2026/04/21 17:05:10 (0 mins ago) 17:05:13 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348085484 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085483 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085482 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085481 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085480 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085479 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085478 2026/04/21 17:05:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348085477 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Japan Hong Kong 58.152.x.x SoftEther VPN (UDP) In-use
VPN-21348085476 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21348085475 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085474 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085473 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085472 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085471 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21348085470 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085469 2026/04/21 17:05:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085468 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085467 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085466 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085465 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348085464 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348085463 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348085462 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085461 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085460 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085459 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085458 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085457 2026/04/21 17:05:08 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348085456 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085455 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085454 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348085453 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085452 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085451 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085450 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085449 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348085448 2026/04/21 17:05:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085447 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085446 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21348085445 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Spain Japan 182.171.x.x OpenVPN In-use
VPN-21348085444 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 121.85.x.x OpenVPN In-use
VPN-21348085443 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21348085442 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085441 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085440 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085439 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085438 2026/04/21 17:05:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085437 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085436 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085435 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085434 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085433 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085432 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21348085431 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21348085430 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085429 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21348085428 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348085427 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085426 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Gabon Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21348085425 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085424 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085423 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085422 2026/04/21 17:05:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348085421 2026/04/21 17:05:04 (0 mins ago) In-use 0 mins United States Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21348085420 2026/04/21 17:05:04 (0 mins ago) 17:05:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348085419 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085418 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085417 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085416 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21348085415 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085414 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348085413 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348085412 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Somalia Japan 126.221.x.x OpenVPN In-use
VPN-21348085411 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085410 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085409 2026/04/21 17:05:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085408 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085407 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085406 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085405 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085404 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348085403 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348085402 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348085401 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085400 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085399 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085398 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085397 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085396 2026/04/21 17:05:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085395 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085394 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085393 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348085392 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085391 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085390 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085389 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348085388 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085387 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348085386 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21348085385 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085384 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085383 2026/04/21 17:05:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085382 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085381 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085380 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348085379 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348085378 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348085377 2026/04/21 17:05:00 (0 mins ago) 17:05:16 0 mins Argentina Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21348085376 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348085375 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085374 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21348085373 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348085372 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21348085371 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348085370 2026/04/21 17:05:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348085369 2026/04/21 17:04:59 (0 mins ago) 17:05:12 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348085368 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348085367 2026/04/21 17:04:59 (0 mins ago) 17:05:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348085366 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085365 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085364 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085363 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21348085362 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348085361 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348085360 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Nigeria Japan 153.208.x.x OpenVPN In-use
VPN-21348085359 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348085358 2026/04/21 17:04:59 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348085357 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085356 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085355 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348085354 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21348085353 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348085352 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348085351 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21348085350 2026/04/21 17:04:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348085349 2026/04/21 17:04:57 (0 mins ago) 17:05:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.56 MB
VPN-21348085348 2026/04/21 17:04:57 (0 mins ago) In-use 0 mins Somalia Thailand 125.25.x.x OpenVPN In-use
